<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 18, 2026 at 8:14 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lodhacapitalmarkets.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lodha Capital Markets - Financial Advisor | Best Financial &amp; Corporate Advisory Firm in India</title>
		<link><![CDATA[https://lodhacapitalmarkets.com]]></link>
		<description><![CDATA[Lodha Capital Markets - Financial Advisor | Best Financial &amp; Corporate Advisory Firm in India]]></description>
		<lastBuildDate><![CDATA[Thu, 31 Jul 2025 18:33:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lodhacapitalmarkets.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vccircle.com/sumitomo-chemical-buy-45-excel-crop-care-90-mn]]></guid>
			<link><![CDATA[https://www.vccircle.com/sumitomo-chemical-buy-45-excel-crop-care-90-mn]]></link>
			<title>Sumitomo Chemical to buy 44% stake in Excel Crop Care for $90 mn.</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/]]></link>
			<title>Lodha Home New</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economictimes.indiatimes.com/industry/auto/auto-news/fasten-your-seatbelts-italian-firm-to-acquire-nashik-based-right-tight-fasteners/articleshow/118691610.cms?from=mdr]]></guid>
			<link><![CDATA[https://economictimes.indiatimes.com/industry/auto/auto-news/fasten-your-seatbelts-italian-firm-to-acquire-nashik-based-right-tight-fasteners/articleshow/118691610.cms?from=mdr]]></link>
			<title>Fasten Your Seatbelts! Italian firm to acquire Nashik-based Right Tight Fasteners</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/italys-fontana-picking-up-majority-stake-in-auto-parts-maker-right-tight-fasteners]]></guid>
			<link><![CDATA[https://www.vccircle.com/italys-fontana-picking-up-majority-stake-in-auto-parts-maker-right-tight-fasteners]]></link>
			<title>Italy&#8217;s Fontana Picking Up Majority Stake in Auto Parts Maker Right Tight Fasteners</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://inc42.com/buzz/spacetech-startup-manastu-nets-3-mn-to-launch-its-propulsion-system/]]></guid>
			<link><![CDATA[https://inc42.com/buzz/spacetech-startup-manastu-nets-3-mn-to-launch-its-propulsion-system/]]></link>
			<title>Manastu Nets $3 Mn To Advance Green Propulsion</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/transactions/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/transactions/]]></link>
			<title>Transactions</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 16:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://timesofindia.indiatimes.com/business/india-business/l-catterton-buys-majority-stake-in-social-bar-chain-co/articleshow/62075845.cms]]></guid>
			<link><![CDATA[https://timesofindia.indiatimes.com/business/india-business/l-catterton-buys-majority-stake-in-social-bar-chain-co/articleshow/62075845.cms]]></link>
			<title>Catterton buys majority stake in Social bar chain co.</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.moneycontrol.com/news/business/vixar-picks-up-45-in-belgian-waffle-values-chain-at-rs-1-700-crore-13736214.html]]></guid>
			<link><![CDATA[https://www.moneycontrol.com/news/business/vixar-picks-up-45-in-belgian-waffle-values-chain-at-rs-1-700-crore-13736214.html]]></link>
			<title>Vixar Acquires Minority Stake in The Belgian Waffle Co at ₹1,700-Crore Valuation</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 08:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bseindia.com/xml-data/corpfiling/AttachHis/a3a11dc5-0f3b-445b-8141-51a91f72a187.pdf]]></guid>
			<link><![CDATA[https://www.bseindia.com/xml-data/corpfiling/AttachHis/a3a11dc5-0f3b-445b-8141-51a91f72a187.pdf]]></link>
			<title>Syrma SGS acquired a majority stake in Elcome Integrated Systems Pvt. Ltd.</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 17:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/Companies/JDXBODxFSc21RTnEX7GtUJ/Graphite-India-buys-16-stake-in-USbased-General-Graphene-f.html]]></guid>
			<link><![CDATA[https://www.livemint.com/Companies/JDXBODxFSc21RTnEX7GtUJ/Graphite-India-buys-16-stake-in-USbased-General-Graphene-f.html]]></link>
			<title>Graphite India buys 16% stake in US-based General Graphene for ₹132 crores</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/tvs-shriram-invests-rs-50cr-papa-johns-franchisee]]></guid>
			<link><![CDATA[https://www.vccircle.com/tvs-shriram-invests-rs-50cr-papa-johns-franchisee]]></link>
			<title>TVS Shriram Invests Rs 50 cr In Papa John&#8217;s Franchisee</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/rishabh-instruments-acquires-polish-firm-lumel-sa]]></guid>
			<link><![CDATA[https://www.vccircle.com/rishabh-instruments-acquires-polish-firm-lumel-sa]]></link>
			<title>Rishabh Instruments Acquires Polish Firm Lumel S.A.</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/mergers-acquisitions/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/mergers-acquisitions/]]></link>
			<title>Mergers &#038; Acquisitions</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 13:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/lodha-home/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/lodha-home/]]></link>
			<title>Lodha Home</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/capital-raising/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/capital-raising/]]></link>
			<title>Equity Capital Raise</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 18:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/impresario-raises-rs-48cr-mirah-hospitality-beacon-india]]></guid>
			<link><![CDATA[https://www.vccircle.com/impresario-raises-rs-48cr-mirah-hospitality-beacon-india]]></link>
			<title>Impressario raises Rs. 48 Cr from Mirah Hospitality, Beacon India</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/Companies/JXYBO09B44fLbBhDUWn1FK/Jaypee-Group-to-take-over-Andhra-Cements.html]]></guid>
			<link><![CDATA[https://www.livemint.com/Companies/JXYBO09B44fLbBhDUWn1FK/Jaypee-Group-to-take-over-Andhra-Cements.html]]></link>
			<title>Jaypee Group to take over Andhra Cements</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/jiggs-kalra-forms-food-chain-jv-mirah-hospitality]]></guid>
			<link><![CDATA[https://www.vccircle.com/jiggs-kalra-forms-food-chain-jv-mirah-hospitality]]></link>
			<title>Jiggs Kalra forms food chain JV with Mirah Hospitality</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/investors/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.business-standard.com/article/companies/gef-invests-rs-75-cr-in-rishabh-instruments-113092200304_1.html]]></guid>
			<link><![CDATA[http://www.business-standard.com/article/companies/gef-invests-rs-75-cr-in-rishabh-instruments-113092200304_1.html]]></link>
			<title>GEF invests Rs 75 cr in Rishabh Instruments</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.thehindubusinessline.com/companies/new-silk-route-buys-majority-stake-in-moshes/article5214508.ece]]></guid>
			<link><![CDATA[http://www.thehindubusinessline.com/companies/new-silk-route-buys-majority-stake-in-moshes/article5214508.ece]]></link>
			<title>New Silk Route buys majority stake in Moshe’s</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/Companies/rcQmDrndIsDxEEfqyzYkPK/Londonbased-Ping-Pong-group-to-enter-India.html]]></guid>
			<link><![CDATA[https://www.livemint.com/Companies/rcQmDrndIsDxEEfqyzYkPK/Londonbased-Ping-Pong-group-to-enter-India.html]]></link>
			<title>London-based Ping Pong group to enter India</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://timesofindia.indiatimes.com/business/india-business/Everstone-arm-buys-50-of-Massive/articleshow/48047464.cms]]></guid>
			<link><![CDATA[https://timesofindia.indiatimes.com/business/india-business/Everstone-arm-buys-50-of-Massive/articleshow/48047464.cms]]></link>
			<title>Everstone arm buys 50% of Massive</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/titagarh-wagons-acquires-italian-metro-coach-maker-firema-trasporti]]></guid>
			<link><![CDATA[https://www.vccircle.com/titagarh-wagons-acquires-italian-metro-coach-maker-firema-trasporti]]></link>
			<title>Titagarh Wagons acquires Italian metro coach maker Firema Trasporti</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/paharpur-cooling-towers-buys-spx-dry-cooling-business-48m]]></guid>
			<link><![CDATA[https://www.vccircle.com/paharpur-cooling-towers-buys-spx-dry-cooling-business-48m]]></link>
			<title>Paharpur Cooling Towers buys SPX’ dry cooling business for $48M</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/icici-lombard-to-buy-saif-backed-unbox-s-software-assets-for-about-32-mn]]></guid>
			<link><![CDATA[https://www.vccircle.com/icici-lombard-to-buy-saif-backed-unbox-s-software-assets-for-about-32-mn]]></link>
			<title>ICICI Lombard to buy SAIF-backed Unbox’s Software, Assets found for about $32 Mn</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/companies/news/spencer-s-retail-to-buy-nature-s-basket-from-godrej-1558087860717.html]]></guid>
			<link><![CDATA[https://www.livemint.com/companies/news/spencer-s-retail-to-buy-nature-s-basket-from-godrej-1558087860717.html]]></link>
			<title>Spencer’s to acquire Nature&#8217;s Basket for ₹300 crore to increase footprint</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/pe-backed-claims-processor-vidal-healthcare-buys-company-to-boost-presence-in-north]]></guid>
			<link><![CDATA[https://www.vccircle.com/pe-backed-claims-processor-vidal-healthcare-buys-company-to-boost-presence-in-north]]></link>
			<title>PE backed claims processor Vidal Healthcare buys company to boost presence in north</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/ipo-advisory-services/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/ipo-advisory-services/]]></link>
			<title>IPO Advisory Services</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/about/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/corporate-restructuring/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/corporate-restructuring/]]></link>
			<title>Corporate Restructuring</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 18:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/about-team/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/about-team/]]></link>
			<title>About Team</title>
			<pubDate><![CDATA[Tue, 23 Feb 2021 08:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vccircle.com/pe-fund-by-former-bain-capital-exec-to-invest-in-the-belgian-waffle-co]]></guid>
			<link><![CDATA[https://www.vccircle.com/pe-fund-by-former-bain-capital-exec-to-invest-in-the-belgian-waffle-co]]></link>
			<title>PE fund backed by former Bain Capital Exec to invest in The Belgian Waffle Co</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.livemint.com/companies/news/piramal-bain-backed-india-rf-invests-rs-550-cr-for-majority-stake-in-impresario-entertainment-11668409519999.html]]></guid>
			<link><![CDATA[https://www.livemint.com/companies/news/piramal-bain-backed-india-rf-invests-rs-550-cr-for-majority-stake-in-impresario-entertainment-11668409519999.html]]></link>
			<title>Piramal, Bain-backed India RF invests ₹550 cr for majority stake in Impresario Entertainment</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://energy.economictimes.indiatimes.com/news/power/graphite-india-to-acquire-31-stake-in-godi-india-for-inr-50-cr/105768932]]></guid>
			<link><![CDATA[https://energy.economictimes.indiatimes.com/news/power/graphite-india-to-acquire-31-stake-in-godi-india-for-inr-50-cr/105768932]]></link>
			<title>Graphite India to acquire 31% stake in Godi India for INR 50 cr</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.financialexpress.com/business/industry-thyssenkrupp-to-divest-stake-in-indian-arm-to-local-partners-3402695/]]></guid>
			<link><![CDATA[https://www.financialexpress.com/business/industry-thyssenkrupp-to-divest-stake-in-indian-arm-to-local-partners-3402695/]]></link>
			<title>Thyssenkrupp to divest stake in Indian arm to local partners</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.prnewswire.com/in/news-releases/the-coffee-bean--tea-leaf-partners-with-ekaagra-ostalaritza-to-brew-bold-expansion-across-india-302323663.html]]></guid>
			<link><![CDATA[https://www.prnewswire.com/in/news-releases/the-coffee-bean--tea-leaf-partners-with-ekaagra-ostalaritza-to-brew-bold-expansion-across-india-302323663.html]]></link>
			<title>The Coffee Bean &amp; Tea Leaf™ Partners with Ekaagra Ostalaritza to Brew Bold Expansion Across India</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/about-team-2/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/about-team-2/]]></link>
			<title>About Team 2</title>
			<pubDate><![CDATA[Tue, 23 Feb 2021 07:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/private-equity-2/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/private-equity-2/]]></link>
			<title>Private Equity</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 09:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/news-media/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/news-media/]]></link>
			<title>News &amp; Media</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 09:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/homepage-2/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/homepage-2/]]></link>
			<title>Homepage 2</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 17:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/sample-page/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 15:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/about-2-2/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/about-2-2/]]></link>
			<title>About Us Theme</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 15:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/newsletter-3/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/newsletter-3/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Sat, 20 Feb 2021 13:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/personnel/mildred-reed/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/personnel/mildred-reed/]]></link>
			<title>Mildred Reed</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 10:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/homepage-3/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/homepage-3/]]></link>
			<title>Homepage 3</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 08:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/risk-management/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/risk-management/]]></link>
			<title>Risk Management</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 09:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/merge-acquisition/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/merge-acquisition/]]></link>
			<title>Merge &#038; Acquisition</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 09:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/asset-management/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/asset-management/]]></link>
			<title>Asset Management</title>
			<pubDate><![CDATA[Thu, 04 Feb 2021 09:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lodhacapitalmarkets.com/contact/]]></guid>
			<link><![CDATA[https://lodhacapitalmarkets.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 16:57:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
